Menu Area
Menu Area
Content Divider

Metropolis Two at Dadeland

9066 SW 73rd Ct / Miami, FL 33156
Area: East Kendall - Downtown Dadeland
Location: Inland
Type: Condo
Pets: Yes
48 Total Units Recent Sales - Metropolis Two at Dadeland - Miami, FL - 33156
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 18 $342 $268,291 72 From $354,900
2 Bedroom Units 28 $303 $382,496 106 From $525,000
3 Bedroom Units 2 $268 $378,750 46 From $400,000
View Results as Thumbnails
1 Bedroom Condos In Metropolis Two at Dadeland - Recent Sales - (18)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$354,900 $346,500 06-15-2023 706 A11360254 1 / 1 928 ft2 $373.38 87
$350,000 $330,000 05-15-2023 1704 A11331927 1 / 1 657 ft2 $502.28 113
$350,000 $330,000 12-01-2022 202 A11298865 1 / 1 730 ft2 $452.05 28
$329,900 $340,000 11-16-2022 504 A11256164 1 / 1 882 ft2 $385.49 97
$299,500 $315,000 11-14-2022 1102 A11289041 1 / 1 797 ft2 $395.23 30
$275,000 $282,000 05-02-2022 1604 A11185654 1 / 1 657 ft2 $429.22 27
$334,900 $321,750 03-16-2022 506 A11146063 1 / 1 928 ft2 $346.71 64
$245,000 $230,000 03-11-2022 605 A11149846 1 / 1 890 ft2 $258.43 50
$238,000 $238,000 03-07-2022 803 A11157557 1 / 1 657 ft2 $362.25 28
$279,000 $275,000 01-07-2022 1102 A11128316 1 / 1 797 ft2 $345.04 47
$275,000 $250,000 11-19-2021 604 A11108435 1 / 1 882 ft2 $283.45 43
$225,000 $205,000 09-08-2021 1703 A11070688 1 / 1 657 ft2 $312.02 48
$225,000 $226,000 07-30-2021 2104 A11039004 1 / 1 657 ft2 $343.99 84
$215,000 $200,000 07-19-2021 Undisclosed A11028421 1 / 1 657 ft2 $304.41 75
$240,000 $220,000 05-17-2021 1002 A10901473 1 / 1 918 ft2 $239.65 293
$255,000 $250,000 05-10-2021 1001 A11022173 1 / 1 797 ft2 $313.68 39
$219,000 $212,000 04-26-2021 602 A11016595 1 / 1 730 ft2 $290.41 35
$265,000 $258,000 04-21-2021 404 A10980863 1 / 1 882 ft2 $292.52 103
2 Bedroom Condos In Metropolis Two at Dadeland - Recent Sales - (28)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$525,000 $497,500 03-25-2024 2403 A11481815 2 / 2 1,334 ft2 $372.94 137
$465,000 $450,000 11-21-2023 707 A11472179 2 / 2 1,189 ft2 $378.47 34
$450,000 $435,000 10-31-2022 2110 A11239253 2 / 2 1,467 ft2 $296.52 105
$450,000 $450,000 10-28-2022 1710 A11271386 2 / 2 1,467 ft2 $306.75 46
$465,000 $465,000 08-19-2022 2106 A11240572 2 / 2 1,350 ft2 $344.44 38
$380,000 $360,000 05-16-2022 1909 A11080003 2 / 2 1,467 ft2 $245.4 274
$495,000 $495,000 04-14-2022 1609 A11165951 2 / 2 1,467 ft2 $337.42 49
$475,000 $458,000 02-25-2022 1806 A11121226 2 / 2 1,350 ft2 $339.26 110
$399,999 $402,500 02-22-2022 1907 A11086169 2 / 2 1,150 ft2 $350 190
$324,900 $324,900 02-01-2022 604 A11143964 2 / 1 ft2 $0 26
$550,000 $500,000 01-25-2022 2601 A11000483 2 / 2 1,429 ft2 $349.9 343
$350,000 $350,000 01-13-2022 1208 A11103566 2 / 2 1,150 ft2 $304.35 107
$455,000 $430,000 12-06-2021 910 A11094157 2 / 2 1,467 ft2 $293.12 95
$350,000 $350,000 09-29-2021 201 A11072862 2 / 2 1,187 ft2 $294.86 73
$499,000 $465,000 09-29-2021 2403 A11096186 2 / 2 1,334 ft2 $348.58 21
$270,000 $260,000 09-17-2021 606 A11022080 2 / 1 928 ft2 $280.17 169
$335,000 $330,000 09-16-2021 807 A11069505 2 / 2 1,150 ft2 $286.96 67
$405,000 $390,000 08-05-2021 1905 A11068956 2 / 2 1,350 ft2 $288.89 27
$315,000 $297,500 07-14-2021 1608 A10990185 2 / 2 1,150 ft2 $258.7 168
$380,000 $375,000 07-14-2021 1606 A11013363 2 / 2 1,350 ft2 $277.78 121
$359,000 $359,000 07-09-2021 1809 A11008344 2 / 2 1,467 ft2 $244.72 128
$299,900 $296,000 07-07-2021 1107 A11036526 2 / 2 1,150 ft2 $257.39 66
$410,000 $394,000 07-02-2021 1505 A11014340 2 / 2 1,350 ft2 $291.85 109
$364,500 $350,000 06-19-2021 1509 A11009059 2 / 2 1,467 ft2 $238.58 103
$315,000 $315,000 06-14-2021 501 A11056848 2 / 2 1,187 ft2 $265.37 1
$310,000 $283,000 06-01-2021 1707 A11006031 2 / 2 1,150 ft2 $246.09 90
$362,500 $352,500 05-13-2021 1209 A10988862 2 / 2 1,467 ft2 $240.29 105
$290,000 $275,000 04-27-2021 1106 A10958936 2 / 2 1,350 ft2 $203.7 162
3 Bedroom Condos In Metropolis Two at Dadeland - Recent Sales - (2)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$400,000 $390,000 12-13-2021 909 A11117081 3 / 2 1,467 ft2 $265.85 48
$385,000 $367,500 07-22-2021 1106 A11055303 3 / 2 1,350 ft2 $272.22 43
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN